Group Fitness Schedules
| Class | Mon | Tue | Wed | Thu | Fri | Sat |
| Ab Blast | 6:15pm | |||||
| Core Values | 9:30am | 9:30am | 8:00am | |||
| Body Pump | 9:00am, 5:30pm | 5:45am | 4:30pm | 5:45am, 5:30pm | 9:00am | 7:00am |
| Body Engineering | 9:00am | |||||
| Cardio Circuit | ||||||
| Light ‘N Lively | 8:30am | 8:30am | ||||
| Ride | 5:45am, 12:15pm (xp), 5:15pm | 5:45am, 8:45am, 7:00pm | 5:45am, 12:15pm (xp) | 5:45am, 8:45am, 7:00pm | 5:45am, 5:30pm | 8:30am |
| Sculpt & Shape | 5:30pm | |||||
| Step/Abs | 6:35pm | 6:00am | ||||
| Step/Sculpt | 5:30pm | |||||
| Yoga* | 9:30am | 9:30am | ||||
| Zumba** | 6:30pm | 10:00am |
*$6.50/class for members – $8.50/class for non-members – 6-class punch cards available at front desk
**Wednesday and Saturday $3.00/class for members – $5.00/class for non-members – 6-class punch cards available at front desk


